Left Navigation Lake Despair Lodge Logo Loon ld_toprightskyshim
Left Navigation Address
Left Navigation Address

2011 Castin' For Cash Finals

Position
Team#
Captain
Partner
Day 1 Weight
Day 2 Weight
Total Weight
1 20 Jeff Gustafson August Collinson 14.48 17.98 32.46
2 5 Nathan Brigham Brett Meyers 13.66 12.66 26.32
3 29 Scott Galusha Ralph Galusha 12.97 13.35 26.32
4 45 Jon Evans Gus McFaddin 13.19 12.22 25.41
5 21 Kelvin Caul Ted Heyens 13.68 10.98 24.66
6 7 Rod Woodgate Dave Woodgate 13.85 10.78 24.63
7 31 Bryan Gustafson Brian White 11.24 12.73 23.97
8 26 James Kaemingh Colin Kaemingh 12.96 11.19 23.88
9 47 Pat Cross Dave Williams 12.03 11.33 23.36
10 37 Jason Cain Michele Cain 11.38 11.87 23.25
11 35 Chase Curtis Corey Curtis 11.28 11.96 23.24
12 56 Zack McBride Mat Goldhamer 11.19 11.84 23.03
13 11 Paul Jewiss Mike Graham 11.69 11.06 22.75
14 18 Tyson Romyn Matt Redford 13.04 9.67 22.71
15 53 Darron Ward Kobi Ward 9.86 12.66 22.52
16 33 LeRoy Wilson Mike Wilson 9.19 13.27 22.46
17 49 Mike Baduik Ryan McDowall 11.56 9.27 20.83
18 36 Grant Swire Dylan Swire 11.08 9.38 20.46
19 34 Gord Watson Derek Bilben 10.02 10.19 20.21
20 2 Dave Evans Randy Kirk 9.31 10.38 19.69
21 8 Wayne Howard Patricia Howard 12.96 6.69 19.65
22 13 Doug McBride Solly McBride 12.02 7.41 19.43
23 38 Jody Shypit Jeremy Shypit 9.83 9.25 19.08
24 54 Bob Steele Darcy Robson 7.99 11.04 19.03
25 3 Bill Galusha Sara Galusha 7.16 11.19 18.35
26 51 Brent Kellar Keith McKinnon 4.79 11.49 16.28
27 28 Matt Plante Adam Bolen 4.93 11.34 16.27
28 19 Scott Rutledge Randy Rutledge 5.69 10.34 16.03
29 6 Kyle Turgeon Mike Sande 10.98 4.9 15.88
30 27 Rick Cooper Myrna Cooper 5.83 10.03 15.86
31 40 Larry Foss Joel Pagnac 11.94 3.84 15.78
32 22 Almer Godin Brad Godin 12.28 2.76 15.04
33 1 Neil Cooper Paul Visser 5.8303 9.06 14.89
34 12 Greg Swire Don Copenace 4.06 10.83 14.89
35 43 Ryan Hyatt Larry Hullett 8.82 5.86 14.68
36 4 Brock Benjamin Ryan Witherspoon 4.83 9.08 13.91
37 39 Brian McKinnon Cody McKinnon 10.31 2.81 13.12
38 52 Dan Rutledge Tom Rutlege 8.69 4.41 13.01
39 48 Glen Ward Doug Berry 2.47 10.49 12.96
40 16 Brad Beacham Matt Beacham 4.42 4.82 9.24
41 24 Jim Steele Jessica Steele 6.26 2.95 9.21
42 30 Reynald Chartier Riley Caul 6.59 2.62 9.21
43 4 Norman Wood Robert Chabot 4.61 4.52 9.13
44 15 Chris Bell Mel Giesbrecht 8.78   8.78
45 42 Alex McQuarrie Mike Struck 5.41 2.86 8.27
46 14 Dan Veldhuisen Jake Esselink 6.03 1.81 7.84
47 23 Nick Kaun Cole Godbout 1.37 6.07 7.44
48 41 Tom Pearson Adam Dalum 7.15 0 7.15
49 55 Jay Kelly Louis Kelly 6.18 0 6.18
50 50 Bobby Allan Tommy Allan 6.03 0 6.03
51 32 Terry Allen Bob Calder 4.42 0 4.42
52 44 Terry Dolk Darwin Thompson 3.02 1.16 4.18
53 57 Denis Smith Jason Guimond 2.07 1.84 3.91
54 10 Rod Cupp Jared Cupp 0 2.31 2.31
55 17 Rick Brandrick Joran Jewell 1.97 0 1.97
56 25 Allan Giellette John Perkins 1.24 0 1.24
57 9 Justin Rose Tristen Badiuk 0 0 0

 

The Mouth of Mile River Photo
- Home - About - Fishing - Hunting - Winter - Lodging - Rates - Reservations - Contact -