Left Navigation Lake Despair Lodge Logo Loon ld_toprightskyshim
Left Navigation Address
Left Navigation Address

2009 Castin' For Cash Finals

Position
Team#
Captain
Partner
Day 1
Weight
Day 2
Weight
Total
Weight
1 49 Pat Howard Wayne Howard 13.6 12.72 26.32
2 32 Brian Gustafson Brian White 14.47 11.71 26.18
3 19 Jeff Gustafson August Collinson 13.78 12.19 25.97
4 17 Greg Swire Jay Kelly 14.38 10.49 24.87
5 27 Bob Steele Darcy Robson 12.27 12.13 24.4
6 50 Darrin Ward Karl Wolfe 12.52 11.61 24.13
7 55 Chase Curtis Cory Curtis 13.07 10.78 23.85
8 57 Tyson Romyn Matt Redford 11.88 11.81 23.69
9 6 Chris Bell Mel Giesbrecht 11.81 11.79 23.6
10 36 Davis Viehbeck Michael Deschamps 11.57 11.79 23.36
11 12 Mark Wilson Glen Ward 11.61 11.64 23.25
12 41 Tom Pearson Adam Dalum 13.98 8.28 22.26
13 56 Ryan Hyatt Dale Labelle 11.39 10.35 21.74
14 25 Paul Jewiss Mike Graham 11.58 9.97 21.55
15 26 John Evans Gus McFadden 11.73 9.77 21.5
16 24 Ryan O'Connor Jonny O'Connor 11.03 10.16 21.19
17 61 Zach McBride Tanner Coursolle 9.41 11.53 20.94
18 62 Kyle Turgeon Mike Sande 12.18 8.48 20.66
19 31 Jeff Bragg Brett Perreault 10.19 8.98 19.17
20 22 Pat Steele  Ralph Galusha 10.41 7.71 18.12
21 23 Kelvin Caul Ted Heyens 9.24 8.17 17.41
22 15 Rod Woodgate Dave Woodgate 11.63 5.76 17.39
23 11 Dave Evans Randy Kirk 12.75 4.14 16.89
24 45 Rick Brandrick Robby Allen 9.03 7.45 16.48
25 58 Grant Swire Dylan Swire 9.53 6.94 16.47
26 3 Ron Bridgeman Scott Bridgeman 10.58 5.64 16.22
27 28 David Williams Cuffy Kehl 11.21 4.84 16.05
28 40 Jody Shypit Gary Noga 8.93 6.96 15.89
29 38 Wayne Beacham Brad Beacham 11.18 4.63 15.81
30 59 Brian Mckinnon Cody Mckinnon 8.76 6.42 15.18
31 8 Jason Smith Jim Steele 9.37 5.74 15.11
32 2 Nathan Brigham Brett Meyers 11.21 3.18 14.39
33 52 Brent Kellar Keith Mckinnon 10.53 3.58 14.11
34 33 Mike Baduik Ryan McDowall 5.24 8.73 13.97
35 9 Greg Sigurdson Josh Sigurdson 9.42 3.98 13.4
36 10 Eric Mosbeck Cody Mosbeck 9.82 3.48 13.3
37 46 Almer Godin Brad Godin 10.64 1.63 12.27
38 54 Mark Perkins John Perkins 5.08 6.85 11.93
39 43 Marty Rasmussen Pete Benedix 8.24 3.59 11.83
40 7 Dave Amundsen Tom Adair 9.09 2.54 11.63
41 39 Terry Dolk Rod Cupp 3.66 7.64 11.3
42 29 Dennis Smith Glen Smith 6.98 4.04 11.02
43 44 Leroy Wilson Pat Cross 10.15 0 10.15
44 21 Rick Cooper Chad Buist 7.58 2.43 10.01
45 42 Paul Visser Monty Visser 9.89 0 9.89
46 30 Eric Lessman Todd Grennier 7.5 1.86 9.36
47 48 Zach McCool Cam Badiuk 5.72 2.84 8.56
48 14 Gord Watson Ray Watson 4.59 3.72 8.31
49 51 Chris Baranowski Brandon Loney 1.24 6.36 7.6
50 34 Bill Witherspoon Jeremy Napora 6.81 0 6.81
51 1 Brad Carlson Mathew McDonald 6.38 0 6.38
52 47 Bill Galusha Neil Cooper 6.27 0 6.27
53 5 Brian Dent Carol Dent 0 5.54 5.54
54 60 Giz Jack Tammy Jack 5.17 0 5.17
55 37 Dan Rutledge Tom Rutledge 0 4.54 4.54
56 35 Brock Benjamin Ryan Witherspoon 0 4.32 4.32
57 53 John Gerley Andy Watson 4.06 0 4.06
58 13 Jason Rose Justin Rose 2.4 0 2.4
59 18 Scott Rutledge Randy Rutledge 1.81 0 1.81
60 20 Jamie Kaun Partrick Bobczynski 0 1.81 1.81
61 16 Cole Godbout Rick Godbout 1.65 0 1.65
62 4 Debbie Alexander Murray Alexander 0 0 0

The Mouth of Mile River Photo
- Home - About - Fishing - Hunting - Winter - Lodging - Rates - Reservations - Contact -